Currently Trending Articles - Updated Hourly
2012
Here are recorded the names of the Service Members who gave their lives in Afghanistan’s Operation Enduring Freedom in the year of Twenty Thousand and Twelve.
“On thy grave the rain shall fall from the eyes of a mighty nation.”
| Date | Name | Rank | Age | Cause | Branch | State/Region | Unit | Stationed | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-27-2012 | Skalberg Jr., James L. | Sergeant | 25 | Hostile – hostile fire – IED attack | U.S. Army | Alabama | 4th Battalion, 1st Field Artillery Regiment, 3rd Brigade Combat Team, 1st Armored Division | Fort Bliss, Texas | ||||
| 6-27-2012 | Prasnicki, Stephen C. | 1st Lieutenant | 24 | Hostile – hostile fire – IED attack | U.S. Army | Virginia | 4th Battalion, 319th Airborne Field Artillery Regiment, 173rd Airborne Brigade Combat Team | Warner Barracks, Bamberg, Germany | ||||
| 6-27-2012 | White, Jason | Not reported yet | 24 | Hostile – hostile fire – IED attack | U.S. Army | Virginia | Not reported yet | Not reported yet | ||||
| 6-26-2012 | Leach, Matthew J. | Staff Sergeant | 29 | Non-hostile | U.S. Army | Michigan | 1/334th Regiment, 1st Brigade, 104th Training Division (Leader Training) | Fraser, MI | ||||
| 6-24-2012 | Strachota, Michael J. | Sergeant | 28 | Non-hostile – vehicle accident | U.S. Army | Arkansas | 96th Transportation Company, 180th Transportation Battalion, 4th Sustainment Brigade, 13th Sustainment Command (Expeditionary) | Fort Hood, Texas | ||||
| 6-24-2012 | Massarelli, Robert A. | Staff Sergeant | 32 | Non-hostile – vehicle accident | U.S. Army | Ohio | 96th Transportation Company, 180th Transportation Battalion, 4th Sustainment Brigade, 13th Sustainment Command (Expeditionary) | Fort Hood, Texas | ||||
| 6-23-2012 | Cotisears, Niall W. | Lance Corporal | 23 | Hostile – hostile fire | U.S. Marine | Virginia | 1st Battalion, 7th Marine Regiment, 1st Marine Division, I Marine Expeditionary Force | Twentynine Palms, CA | ||||
| 6-23-2012 | Hogan, Hunter D. | Lance Corporal | 21 | Hostile – hostile fire – IED attack | U.S. Marine | Indiana | 1st Battalion, 8th Marine Regiment, 2nd Marine Division, II Marine Expeditionary Force | Camp Lejeune, NC | ||||
| 6-22-2012 | Voelke, Paul C. | Major | 36 | Non-hostile | U.S. Marine | New York | 1st Battalion, 30th Infantry Regiment, 2nd Heavy Brigade Combat Team | Fort Stewart, GA | ||||
| 6-22-2012 | Stevens II, Steven P. | Private 1st Class | 23 | Hostile – hostile fire | U.S. Marine | Florida | 1st Combat Engineer Battalion, 1st Marine Division, I Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 6-22-2012 | Mills III, Eugene C. | Lance Corporal | 21 | Hostile – hostile fire | U.S. Marine | Maryland | 1st Battalion, 8th Marine Regiment, 2nd Marine Division, II Marine Expeditionary Force | Camp Lejeune, NC | ||||
| 6-20-2012 | Meador II, John D. | Specialist | 36 | Hostile – hostile fire – small arms fire, IED attack | U.S. Army National Guard | South Carolina | 133rd Military Police Company, 51st Military Police Battalion | Florence, SC | ||||
| 6-20-2012 | Thomas, Matthew B. | Sergeant 1st Class | 30 | Hostile – hostile fire – small arms fire, IED attack | U.S. Army National Guard | South Carolina | 133rd Military Police Company, 51st Military Police Battalion | Florence, SC | ||||
| 6-20-2012 | Rawl, Ryan D. | 1st Lieutenant | 30 | Hostile – hostile fire – small arms fire, IED attack | U.S. Army National Guard | South Carolina | 133rd Military Police Company, 51st Military Police Battalion | Florence, SC | ||||
| 6-19-2012 | Rodriguez, Jose | Sergeant | 22 | Hostile – hostile fire – small arms fire | U.S. Army | California | 4th Battalion, 23rd Infantry Regiment, 2nd Stryker Brigade Combat Team, 2nd Infantry Division | Joint Base Lewis-McChord, WA | ||||
| 6-18-2012 | Lallier, Jarrod A. | Private 1st Class | 20 | Hostile – hostile fire – small arms fire | U.S. Army | Washington | 1st Battalion, 508th Parachute Infantry Regiment, 4th Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 6-15-2012 | Fredsti, Nicholas C. | Sergeant | 30 | Hostile – hostile fire – small arms fire | U.S. Army | California | 1st Battalion, 504th Parachute Infantry Regiment, 1st Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 6-14-2012 | Lilly, Joseph M. | Sergeant | 25 | Hostile – hostile fire – IED attack | U.S. Army | Michigan | 8th Engineer Company, 1st Battalion, 37th Field Artillery Regiment, 3rd Stryker Brigade Combat Team, 2nd Infantry Division | Joint Base Lewis-McChord, WA | ||||
| 6-12-2012 | Pinnick, Trevor A. | Specialist | 20 | Hostile – hostile fire – IED attack | U.S. Army | Illinois | 18th Engineer Company, 1st Battalion, 37th Field Artillery Regiment, 3rd Stryker Brigade Combat Team, 2nd Infantry Division | Not reported yet | ||||
| 6-12-2012 | McNabb, Barett W. | Sergeant 1st Class | 33 | Hostile – hostile fire – IED attack | U.S. Army | Arizona | 562nd Engineer Company, 2nd Stryker Brigade Combat Team, 2nd Infantry Division | Joint Base Lewis-McChord, WA | ||||
| 6-10-2012 | Luxmore, Bryant J. | Specialist | 25 | Hostile – hostile fire – small arms fire | U.S. Army | Illinois | 1st Battalion, 64th Armor Regiment, 2nd Brigade Combat Team, 3rd Infantry Division | Fort Stewart, GA | ||||
| 6-09-2012 | Davis, Nathan T. | Private 1st Class | 20 | Hostile – hostile fire – IED attack | U.S. Army | California | 1st Battalion (Airborne), 501st Infantry Regiment, 4th Brigade Combat Team (Airborne), 25th Infantry Division | Joint Base Elmendorf-Richardson, Anchorage, AK | ||||
| 6-08-2012 | Servin, Anthony R. | Corporal | 22 | Hostile – hostile fire | U.S. Marine | California | 2nd Battalion, 5th Marine Regiment, 1st Marine Division, I Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 6-08-2012 | Kessler Jr., Richard J. | Master Chief Petty Officer | 47 | Non-hostile | U.S. Navy | Florida | Not reported yet | Not reported yet | ||||
| 6-07-2012 | Goodine, Brandon D. | Private 1st Class | 20 | Hostile – hostile fire – IED attack | U.S. Army | Georgia | 4th Squadron, 73rd Cavalry Regiment, 4th Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 6-06-2012 | *Fazzari, Mathew G. | 1st Lieutenant | 25 | Hostile – Hostile Fire causing helicopter crash |
U.S. Army | Washington | 1st Squadron, 17th Cavalry Regiment, 82nd Combat Aviation Brigade, 82nd Airborne Division | Fort Bragg, NC | ||||
| 6-06-2012 | *Pace, Scott P. | Captain | 39 | Hostile – Hostile Fire causing helicopter crash | U.S. Army | California | 1st Squadron, 17th Cavalry Regiment, 82nd Combat Aviation Brigade, 82nd Airborne Division | Fort Bragg, NC | ||||
| 6-04-2012 | Ellis, Vincent J. | Private 1st Class | 22 | Hostile – hostile fire | U.S. Army | Japan | 1st Squadron, 40th Cavalry Regiment, 4th Airborne Brigade Combat Team, 25th Infantry Division | Joint Base Elmendorf-Richardson, Anchorage, AK | ||||
| 5-31-2012 | Povilaitis, Alexander G. | Staff Sergeant | 47 | Hostile – hostile fire – IED attack | U.S. Army | Georgia | 14th Engineer Battalion, 555th Engineer Brigade | Joint Base Lewis-McChord, WA | ||||
| 5-31-2012 | Witsman, Joshua | Lance Corporal | 23 | Hostile – hostile fire | U.S. Marine | Indiana | Not reported yet | Not reported yet | ||||
| 5-30-2012 | Witsman, Joshua E. | Lance Corporal | 23 | Hostile – hostile fire | U.S. Marine | Indiana | 2nd Battalion, 5th Marine Regiment, 1st Marine Division, I Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 5-30-2012 | Brazas, Sean E. | Petty Officer 2nd Class | 26 | Hostile – hostile fire | U.S. Navy | North Carolina | Naval Base Kitsap Security Detachment | Bremerton, WA | ||||
| 5-30-2012 | Olivas, Nicholas H. | Corporal | 20 | Hostile – hostile fire – IED attack | U.S. Army | Ohio | 4th Squadron, 73rd Cavalry Regiment, 4th Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 5-28-2012 | Chase, Julian C. | Sergeant | 22 | Hostile – hostile fire | U.S. Marine | Maryland | 5th Air Naval Gunfire Liaison Company, III Marine Expeditionary Force | Okinawa, Japan | ||||
| 5-28-2012 | Pratt, John C. | Chief Warrant Officer | 51 | Non-Hostile – Helicopter crash | U.S. Army | Virginia | 12th Combat Aviation Brigade | Ansbach, Germany | ||||
| 5-28-2012 | Brainard III, John “Jay” R. | Captain | 26 | Non-Hostile – Helicopter crash | U.S. Army | Maine | 12th Combat Aviation Brigade | Ansbach, Germany | ||||
| 5-27-2012 | Deronde III, Leroy | Private 1st Class | 22 | Hostile – hostile fire | U.S. Army | New Jersey | 125th Brigade Support Battalion, 3rd Brigade Combat Team, 1st Armored Division | Fort Bliss, TX | ||||
| 5-27-2012 | Jacobs, Kedith L. | Specialist | 21 | Hostile – hostile fire | U.S. Army | Colorado | 125th Brigade Support Battalion, 3rd Brigade Combat Team, 1st Armored Division | Fort Bliss, TX | ||||
| 5-27-2012 | Sutton, Steven G. | Lance Corporal | 24 | Hostile – hostile fire | U.S. Marine | Georgia | 1st Battalion, 8th Marine Regiment, 2nd Marine Division, II Marine Expeditionary Force | Camp Lejeune, NC | ||||
| 5-27-2012 | Tautolo, Tofiga J. | Specialist | 23 | Hostile – hostile fire – IED attack | U.S. Army | California | 3rd Squadron, 61st Cavalry Regiment, 4th Brigade Combat Team, 4th Infantry Division | Fort Carson, CO | ||||
| 5-26-2012 | Hernandez, Vilmar Galarza | Specialist | 21 | Hostile – hostile fire | U.S. Army | California | 4th Battalion, 23rd Infantry Regiment, 2nd Stryker Brigade Combat Team, 2nd Infantry Division | Joint Base Lewis-McChord, WA | ||||
| 5-26-2012 | Warren, Eric D. | Hospitalman | 0 | Hostile – hostile fire – IED attack | U.S. Navy | Oklahoma | 1st Battalion, 8th Marine Regiment, Regimental Combat Team 6, 1st Marine Division (Forward), I Marine Expeditionary Force (Forward) | Camp Lejeune, NC | ||||
| 5-25-2012 | Loeza, Roberto | Staff Sergeant | 28 | Hostile – hostile fire – indirect fire | U.S. Army | Texas | 1st Battalion, 41st Infantry Regiment, 3rd Brigade Combat Team, 1st Armored Division | Fort Bliss, TX | ||||
| 5-24-2012 | Miller, Cale C. | Private 1st Class | 23 | Hostile – hostile fire – IED attack | U.S. Army | Kansas | 4th Battalion, 23rd Infantry Regiment, 2nd Stryker Brigade Combat Team, 2nd Infantry Division | Joint Base Lewis-McChord, WA | ||||
| 5-24-2012 | Coffey, Keaton G. | Corporal | 22 | Hostile – hostile fire | U.S. Marine | Oregon | 1st Law Enforcement Battalion, 1st Marine Headquarters Group, 1st Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 5-23-2012 | Morgado, Travis A. | 2nd Lieutenant | 25 | Hostile – hostile fire – IED attack | U.S. Army | California | 5th Battalion, 20th Infantry Regiment, 3rd Stryker Brigade Combat Team, 2nd Infantry Division | Joint Base Lewis-McChord, WA | ||||
| 5-21-2012 | Fields, Arronn D. | Specialist | 27 | Hostile – hostile fire – RPG attack | U.S. Army National Guard | Indiana | 81st Troop Command | Indianapolis, IN | ||||
| 5-20-2012 | Wilson, Ryan J. | Petty Officer 1st Class | 26 | Non-hostile | U.S. Navy | California | U.S. Naval Forces Central Command headquarters | Bahrain | ||||
| 5-20-2012 | Alexander, Tobias C. | 2nd Lieutenant | 30 | Hostile – hostile fire – IED attack | U.S. Army | Oklahoma | 168th Brigade Support Battalion, 214th Fires Brigade | Fort Sill, OK | ||||
| 5-20-2012 | Ozbat, Jesse A. | Captain | 28 | Hostile – hostile fire – IED attack | U.S. Army | Virginia | 168th Brigade Support Battalion, 214th Fires Brigade | Fort Sill, OK | ||||
| 5-19-2012 | Watts, Samuel T. | Specialist | 20 | Hostile – hostile fire – IED attack | U.S. Army | Illinois | 1st Battalion, 508th Parachute Infantry Regiment, 4th Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 5-18-2012 | Knox, Jabraun S. | Sergeant | 23 | Hostile – hostile fire – indirect fire | U.S. Army | Indiana | 1st Battalion (Air Assault), 377th Field Artillery Regiment, 17th Fires Brigade | Joint Base Lewis-McChord, WA | ||||
| 5-18-2012 | Knapp, Michael J. | Sergeant | 28 | Hostile – hostile fire – indirect fire | U.S. Army | Kansas | 1st Battalion (Air Assault), 377th Field Artillery Regiment, 17th Fires Brigade | Joint Base Lewis-McChord, WA | ||||
| 5-13-2012 | McNulty III, Richard L. | Private 1st Class | 22 | Hostile – hostile fire – IED attack | U.S. Army | Missouri | 425th Brigade Special Troops Battalion, 4th Brigade Combat Team (Airborne), 25th Infantry Division | Joint Base Elmendorf-Richardson, Anchorage, AK | ||||
| 5-13-2012 | Walker, Brian L. | Sergeant | 25 | Hostile – hostile fire – IED attack | U.S. Army | California | 425th Brigade Special Troops Battalion, 4th Brigade Combat Team (Airborne), 25th Infantry Division, Joint Base Elmendorf-Richardson | Joint Base Elmendorf-Richardson, Anchorage, AK | ||||
| 5-12-2012 | Velasquez, Jorge Luis | Petty Officer 2nd Class | 35 | Non-hostile | U.S. Navy | Texas | Commander, Task Force (CTF) 56, U.S. 5th Fleet | Bahrain | ||||
| 5-12-2012 | Hernandez III, Alex | Specialist | 21 | Non-hostile | U.S. Army | Texas | 3rd Battalion, 25th Aviation Regiment, 25th Combat Aviation Brigade, 25th Infantry Division | Wheeler Army Airfield, Hawaii | ||||
| 5-12-2012 | Nuanes, Israel P. | Staff Sergeant | 38 | Hostile – hostile fire – IED attack | U.S. Army | New Mexico | 741st Ordnance Company, 84th Ordnance Battalion, 71st Ordnance Group | Fort Bliss, TX | ||||
| 5-11-2012 | Wilson, Wade D. | Sergeant | 22 | Hostile – hostile fire | U.S. Marine | Texas | 5th Marine Regiment, 1st Marine Division, I Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 5-11-2012 | Thompson, Alejo R. | 1st Lieutenant | 30 | Hostile – hostile fire – small arms fire | U.S. Army | Arizona | 1st Battalion, 12th Infantry Regiment, 4th Brigade Combat Team, 4th Infantry Division | Fort Carson, CO | ||||
| 5-07-2012 | Gross, Dustin D. | Private 1st Class | 19 | Hostile – hostile fire – IED attack | U.S. Army | Kentucky | 3rd Squadron, 73rd Cavalry Regiment, 1st Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 5-07-2012 | Marta, Chase S. | Specialist | 24 | Hostile – hostile fire – IED attack | U.S. Army | California | 3rd Squadron, 73rd Cavalry Regiment, 1st Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 5-07-2012 | Schwallie, Jacob M. | Sergeant | 22 | Hostile – hostile fire – IED attack | U.S. Army | Tennessee | 3rd Squadron, 73rd Cavalry Regiment, 1st Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 5-06-2012 | Fogarty, Thomas K. | Staff Sergeant | 30 | Hostile – hostile fire – IED attack | U.S. Army | California | 3rd Battalion (Airborne), 509th Infantry Regiment, 4th Brigade Combat Team (Airborne), 25th Infantry Division | Joint Base Elmendorf-Richardson, Anchorage, AK | ||||
| 5-06-2012 | Huling, John P. | Sergeant | 25 | Hostile – hostile fire – small arms fire | U.S. Marine | Ohio | 7th Engineer Support Battalion, 1st Marine Logistics Group, I Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 5-04-2012 | Childs, Gregory L. | Master Sergeant | 38 | Non-hostile | U.S. Army | Arkansas | Defense Logistics Agency | Fort Belvoir, VA | ||||
| 5-02-2012 | Cochilus, Junot M. L. | Specialist | 34 | Hostile – hostile fire – IED attack | U.S. Army | North Carolina | 7th Engineer Battalion, 10th Sustainment Brigade, 10th Mountain Division | Fort Drum, NY | ||||
| 5-02-2012 | Rylander, David E. | 2nd Lieutenant | 23 | Hostile – hostile fire – IED attack | U.S. Army | Ohio | 7th Engineer Battalion, 10th Sustainment Brigade, 10th Mountain Division | Fort Drum, NY | ||||
| 4-30-2012 | Clark, Bruce K. | Captain | 43 | Hostile – hostile fire – small arms fire | U.S. Army | New York | A Company, Troop Command | William Beaumont Army Medical Center, El Paso, TX | ||||
| 4-29-2012 | Dickhut, Nicholas M. | Sergeant | 23 | Hostile – hostile fire – small arms fire | U.S. Army | Minnesota | 5th Battalion, 20th Infantry Regiment, 3rd Stryker Brigade Combat Team, 2nd Infantry Division | Joint Base Lewis-McChord, WA | ||||
| 4-28-2012 | Pruitt, Scott E. | Master Sergeant | 38 | Hostile – hostile fire – IED attack | U.S. Marine | Mississippi | I Marine Expeditionary Force Headquarters Group, I Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 4-28-2012 | Sannicolas, Christian R. | Private 1st Class | 20 | Hostile – hostile fire – IED attack | U.S. Army | California | 1st Battalion, 504th Parachute Infantry Regiment, 1st Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 4-26-2012 | Edens, Jason K. | Specialist | 22 | Hostile – hostile fire – small arms fire | U.S. Army | Tennessee | 1st Squadron, 13th Cavalry Regiment, 3rd Brigade Combat Team, 1st Armored Division | Fort Bliss, TX | ||||
| 4-26-2012 | Mosko, Christopher E. | Lieutenant | 28 | Hostile – hostile fire – IED attack | U.S. Navy | New York | Navy Explosive Ordnance Disposal (EOD) Platoon Commander to Combined Joint Special Operations Task Force | San Diego, CA | ||||
| 4-26-2012 | Lee Jr., Dick A. | Staff Sergeant | 29 | Hostile – hostile fire – IED attack | U.S. Army | Florida | 95th Military Police Battalion, 18th Military Police Brigade, 21st Theater Sustainment Command | Sembach, Germany | ||||
| 4-26-2012 | Eggleston, Brandon F. | Staff Sergeant | 31 | Hostile – hostile fire – IED attack | U.S. Army | North Carolina | 4th Battalion, 3rd Special Forces Group | Fort Bragg, NC | ||||
| 4-25-2012 | Mathias, Craig | Not reported yet | 25 | Hostile – hostile fire – small arms fire | U.S. Marine | California | Not reported yet | Not reported yet | ||||
| 4-25-2012 | Neal, Benjamin H. | Specialist | 21 | Hostile – hostile fire – IED attack | U.S. Army | Wisconsin | 1st Battalion, 508th Parachute Infantry Regiment, 4th Brigade Combat Team, 82nd Airborne Division | Fort Bragg | ||||
| 4-24-2012 | Gonzalez, Moises J. | Specialist | 29 | Non-hostile – vehicle rollover | U.S. Army | California | 509th Combat Service Support Company, 504th Battlefield Surveillance Brigade | Fort Hood, TX | ||||
| 4-24-2012 | Vasquez, Manuel J. | Specialist | 22 | Non-hostile | U.S. Army | California | 2nd Battalion, 28th Infantry Regiment, 172nd Infantry Brigade | Grafenwoehr, Germany | ||||
| 4-22-2012 | Fankhauser, Joseph H. | Staff Sergeant | 30 | Hostile – hostile fire – IED attack | U.S. Marine | Texas | 7th Engineer Support Battalion, 1st Marine Logistics Group, I Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 4-22-2012 | Walsh,, Jonathan P. | 1st Lieutenant | 28 | Hostile – hostile fire – IED attack | U.S. Army | Georgia | 2nd Battalion, 504th Infantry, 1st Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 4-22-2012 | Metcalf, Michael J. | Private 1st Class | 22 | Hostile – hostile fire – IED attack | U.S. Army | Florida | 2nd Battalion, 504th Infantry, 1st Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 4-19-2012 | Johnson, Nicholas S. | Chief Warrant Officer 2 | 27 | Hostile – hostile fire – helicopter crash | U.S. Army | California | 2nd Battalion, 25th Aviation Regiment, 25th Combat Aviation Brigade, 25th Infantry Division | Schofield Barracks, HI | ||||
| 4-19-2012 | Shaffer, Dean R. | Sergeant | 23 | Hostile – hostile fire – helicopter crash | U.S. Army | Illinois | 2nd Battalion, 25th Aviation Regiment, 25th Combat Aviation Brigade, 25th Infantry Division | Schofield Barracks, HI | ||||
| 4-19-2012 | Viray, Don C. | Chief Warrant Officer | 25 | Hostile – hostile fire – helicopter crash | U.S. Army | Hawaii | 2nd Battalion, 25th Aviation Regiment, 25th Combat Aviation Brigade, 25th Infantry Division | Schofield Barracks, HI | ||||
| 4-19-2012 | Workman, Chris J. | Sergeant | 33 | Hostile – hostile fire – helicopter crash | U.S. Army | Idaho | 2nd Battalion, 25th Aviation Regiment, 25th Combat Aviation Brigade, 25th Infantry Division | Schofield Barracks, HI | ||||
| 4-18-2012 | Braden, Michael C. | Captain | 31 | Non-hostile | U.S. Army | Pennsylvania | Division Headquarters and Headquarters Battalion, 1st Infantry Division | Fort Riley, KS | ||||
| 4-15-2012 | Faust, Aaron M. | Corporal | 22 | Hostile – hostile fire | U.S. Marine | Kentucky | 2nd Battalion, 9th Marine Regiment, 2nd Marine Division, II Marine Expeditionary Force | Camp Lejeune, NC | ||||
| 4-15-2012 | Nowaczyk, David P. | Staff Sergeant | 32 | Hostile – hostile fire – IED attack | U.S. Army | Indiana | 2nd Battalion, 12th Infantry Regiment, 4th Brigade Combat Team, 4th Infantry Division | Fort Carson, CO | ||||
| 4-14-2012 | Higgins, Tanner S. | Sergeant | 23 | Hostile – hostile fire – small arms fire | U.S. Army | Texas | 1st Battalion, 75th Ranger Regiment | Hunter Army Airfield, GA | ||||
| 4-12-2012 | Tarwoe, Abraham | Lance Corporal | 25 | Hostile – hostile fire – IED attack | U.S. Army | Rhode Island | 2nd Battalion, 9th Marine Regiment, 2nd Marine Division, II Marine Expeditionary Force | Camp Lejeune, NC | ||||
| 4-11-2012 | Schiller, Philip C. S. | Specialist | 21 | Hostile – hostile fire – small arms fire | U.S. Army | Texas | 1st Battalion, 23rd Infantry Regiment, 3rd Stryker Brigade Combat Team, 2nd Infantry Division | Joint Base Lewis-McChord, WA | ||||
| 4-11-2012 | Kaipat, Ramon T. | Lance Corporal | 22 | Hostile – hostile fire – IED attack | U.S. Marine | Washington | 1st Light Armored Reconnaissance Battalion, 1st Marine Division, I Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 4-07-2012 | Stanley, Trevor J. | Constructionman | 22 | Non-hostile | U.S. Navy | Virginia | Naval Mobile Construction Battalion 3, | Port Hueneme, CA | ||||
| 4-06-2012 | Burnside, Antonio C. | Specialist | 31 | Hostile – hostile fire – small arms fire | U.S. Army | Montana | 1st Brigade Special Troops Battalion, 1st Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 4-04-2012 | Hannon, Shawn T. | Sergeant 1st Class | 44 | Hostile – hostile fire – suicide bomber | U.S. Army National Guard | Ohio | 1st Battalion, 148th Infantry Regiment, 37th Infantry Brigade Combat Team, Ohio National Guard | Walbridge, OH | ||||
| 4-04-2012 | Nicholas J. Rozanski, | Captain | 36 | Hostile – hostile fire – suicide bomber | U.S. Army National Guard | Ohio | 1st Battalion, 148th Infantry Regiment, 37th Infantry Brigade Combat Team, Ohio National Guard | Walbridge, OH | ||||
| 4-04-2012 | Rieck, Jeffrey J. | Sergeant 1st Class | 45 | Hostile – hostile fire – suicide bomber | U.S. Army National Guard | Ohio | 1st Battalion, 148th Infantry Regiment, 37th Infantry Brigade Combat Team, Ohio National Guard | Walbridge, OH | ||||
| 4-03-2012 | White, Jr., Jeffrey L. | Specialist | 21 | Hostile – hostile fire – IED attack | U.S. Army | Missouri | 1st Battalion (Airborne), 501st Infantry Regiment, 4th Brigade Combat Team (Airborne), 25th Infantry Division | Joint Base Elmendorf-Richardson, Anchorage, AK | ||||
| 4-03-2012 | Smith, Tyler J. | Staff Sergeant | 24 | Hostile – hostile fire – IED attack | U.S. Army | Missouri | 2nd Battalion, 508th Parachute Infantry Regiment, 4th Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 4-03-2012 | Brown, Christopher L. | Staff Sergeant | 26 | Hostile – hostile fire – IED attack | U.S. Army | Ohio | 2nd Battalion, 12th Infantry Regiment, 4th Infantry Brigade Combat Team, 4th Infantry Division | Fort Carson, CO | ||||
| 4-03-2012 | Bordoni, Christopher D. | Corporal | 21 | Hostile – hostile fire | U.S. Marine | 1st Battalion, 6th Marine Regiment, 2nd Marine Division, II Marine Expeditionary Force | Camp Lejeune, NC | |||||
| 3-31-2012 | Dutton, James E. | Specialist | 25 | Non-hostile | U.S. Army | Oklahoma | 125th Brigade Support Battalion, 3rd Infantry Brigade Combat Team, 1st Armored Divisio | Fort Bliss, TX | ||||
| 3-30-2012 | Cazarez, Roberto | Corporal | 24 | Hostile – hostile fire – IED attack | U.S. Marine | California | 1st Light Armored Reconnaissance Battalion, 1st Marine Division, I Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 3-29-2012 | Palacio, Michael J. | Corporal | 23 | Hostile – hostile fire – IED attack | U.S. Marine | California | Headquarters Battalion, 3rd Marine Division, III Marine Expeditionary Force | Okinawa, Japan | ||||
| 3-29-2012 | Taylor, David W. | Specialist | 20 | Hostile – hostile fire – small arms fire | U.S. Army | Kentucky | 2nd Battalion, 508th Parachute Infantry Regiment, 4th Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
| 3-28-2012 | Imlay, Francis D. | Captain | 31 | Non-Hostile – Aircraft Accident | U.S. Air Force | California | 391st Fighter Squadron | Mountain Home Air Force Base, ID | ||||
| 3-27-2012 | D’Augustine, Joseph | Sergeant | 29 | Hostile – hostile fire – IED attack | U.S. Marine | New Jersey | 8th Engineer Support Battalion, 2nd Marine Logistics Group, II Marine Expeditionary Force | Camp Lejeune, NC | ||||
| 3-26-2012 | Wilson III, William R. | Sergeant | 26 | Hostile – hostile fire – small arms fire | U.S. Army | New York | 2nd Battalion, 28th Infantry Regiment, 172nd Infantry Brigade | Grafenwoehr, Germany | ||||
| 3-24-2012 | Brown, Daniel J. | Sergeant | 27 | Hostile – hostile fire – IED attack | U.S. Army | Idaho | 2nd Battalion, 8th Infantry Regiment, 2nd Brigade Combat Team, 4th Infantry Division | Fort Carson, CO | ||||
| 3-24-2012 | Istre, Aaron D. | Captain | 37 | Non-hostile | U.S. Army | Louisiana | HHC, 13th Sustainment Command (Expeditionary) | Fort Hood, TX | ||||
| 3-22-2012 | Weichel Jr., Dennis P. | Specialist | 29 | Non-hostile | U.S. Army National Guard | Rhode Island | 1st Battalion, 143rd Infantry Regiment, 56th Troop Command | East Greenwich, R.I. | ||||
| 3-21-2012 | Jarboe, Jamie D. | Sergeant | 27 | Hostile – hostile fire – small arms fire | U.S. Army | Indiana | 4th Squadron, 4th Cavalry Regiment, 1st Heavy Brigade Combat Team, 1st Infantry Division | Fort Riley, KS | ||||
| 3-15-2012 | Ray, Clovis T. | 2nd Lieutenant | 34 | Hostile – hostile fire – IED attack | U.S. Army | Texas | 2nd Battalion, 35th Infantry Regiment, 3rd Brigade Combat Team, 25th Infantry Division | Schofield Barracks, HI | ||||
| 3-14-2012 | Rivers, Daquane D. | Specialist | 21 | Non-hostile | U.S. Army | Florida | 2nd Battalion, 28th Infantry Regiment, 172nd Infantry Brigade | Grafenwoehr, Germany | ||||
| 3-12-2012 | Grindey, Jesse J. | Staff Sergeant | 30 | Non-hostile | U.S. Army | Wisconsin | 287th Military Police Company, 97th Military Police Battalion, 89th Military Police Brigade | Fort Riley, KS | ||||
| 3-05-2012 | Acosta, Edward J. | Specialist | 21 | Hostile – hostile fire – IED attack | U.S. Army | California | 2nd Battalion, 5th Infantry Regiment, 3rd Brigade Combat Team, 1st Armored Division | Fort Bliss, TX | ||||
| 3-01-2012 | Lowry, Conner T. | Corporal | 24 | Hostile – hostile fire | U.S. Marine | Illinois | 2nd Battalion, 11th Marine Regiment, 1st Marine Division, I Marine Expeditionary Force | Camp Pendleton, CA | ||||
| 3-01-2012 | Bear, Jordan L. | Staff Sergeant | 25 | Hostile – hostile fire – small arms fire | U.S. Army | Colorado | 2nd Battalion, 508th Parachute Infantry Regiment, 4th Brigade Combat Team, 82nd Airborne Division | Fort Bragg, NC | ||||
